Largest companies in Oceania
InfobelPRO holds 9.6M companies across 14 markets in Oceania. The ranking and the breakdowns below are computed from the 6 markets with a published directory — 10M companies, registry-sourced and enriched with firmographics, location, financials and group structure. The remaining 8 markets are in the database and publish as their directories go live.
Looking for exportable records? See our Oceania business database.
Rankings
Largest companies in Oceania
By reported (actual) revenue, one row per corporate group, merged across the 6 published markets of Oceania — rebuilt across August–September 2026.
| # | Company (group) | Country | Industry | HQ | Revenue (USD) |
|---|---|---|---|---|---|
| 1 | ROYAL BANK OF CANADA | Australia | Other credit granting | Sydney | $87.3B |
| 2 | ROBE RIVER ORE SALES PTY. LTD. | Australia | Perth | $63.5B | |
| 3 | RIO TINTO LIMITED | Australia | Mining of other non-ferrous metal ores | Melbourne | $57.6B |
| 4 | BHP GROUP LIMITED | Australia | Wholesale of metals and metal ores | Perth | $53.8B |
| 5 | SWISS RE INTERNATIONAL SE | Australia | Life insurance | Sydney | $49.8B |
| 6 | WOOLWORTHS GROUP LIMITED | Australia | Non-specialised wholesale of food, beverages and tobacco | Sydney | $44.8B |
| 7 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Australia | Other monetary intermediation | Melbourne | $41.6B |
| 8 | BRITISH AMERICAN TOBACCO (PNG) LIMITED | Papua New Guinea | Manufacture of tobacco products | PORT MORESBY | $33.9B |
| 9 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 10 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 11 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 12 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 13 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 14 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 15 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 16 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 17 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 18 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 19 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 20 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 21 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 22 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 23 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 24 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
| 25 | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database | Withheld — included in the full database |
17 more companies in this ranking, with revenue, employees, industry and corporate group structure. Get the full database → | |||||
Top 8 of 25 corporate groups by reported revenue across the published markets of Oceania, one row per group. Where a group files revenue in more than one market, the highest reported figure is kept and the duplicate rows are dropped. Entities the source flags as foreign-parented or as a branch of a foreign company are excluded. Methodology →
ROYAL BANK OF CANADA leads the ranking from Sydney, Australia, at $87.3B in reported revenue.
Coverage
Companies by industry
The B2B industries we cover, summed across the 6 published markets in Oceania. Browse a single market to open its directories.
- insurance companies758,802
- construction companies595,837
- investment & asset mgmt511,529
- retail companies348,702
- healthcare providers281,546
- real estate companies228,004
- consulting companies189,903
- real estate agents189,322
- manufacturing companies157,246
- automotive companies137,689
- distribution & wholesale131,923
- cleaning & facility services109,018
- agriculture & agribusiness98,045
- software companies85,169
- accounting & tax81,434
- architecture & engineering firms76,695
- hotels53,919
- lawyers46,164
- entertainment companies45,010
- logistics companies40,948
- advertising & marketing agencies38,509
- trucking & freight35,644
- steel & metals26,273
- media & production24,979
- food & beverage24,923
- recruitment & staffing22,730
- banks22,243
- travel agencies21,113
- security companies20,337
- car dealers13,427
- printing companies11,179
- publishing10,762
- textile & apparel10,635
- mining companies10,620
- telecom companies10,618
- e-commerce9,297
- recycling & waste8,312
- furniture companies7,613
- chemical companies6,922
- electronics companies6,003
- lighting companies5,817
- airlines & aviation5,246
- courier & express4,681
- energy companies3,982
- biotech companies3,488
- electricity & power3,036
- oil & gas2,934
- breweries2,247
- shipbuilders2,089
- pharmaceutical companies1,941
- medical device companies1,780
- debt collection agencies978
- shipping companies704
- packaging companies685
- railway companies492
- electric motor manufacturers284
56 industries carry companies in Oceania, led by insurance companies at 758,802 records.
Distribution
Company size
By number of employees, summed across the published markets. Revenue bands are not shown at this scale — each national file reports them in local currency, so they cannot be added together.
2,457,352 companies have no disclosed headcount (excluded from the chart).
82% of the companies with a disclosed headcount fall in the 1-4 employee band.
Get the full company database for Oceania
9.6M companies across 14 markets of Oceania, with firmographics, financials and corporate group structure — filtered by market, industry, size and revenue.
Geography
Companies by country in Oceania
Every market of Oceania in the database, by number of companies. 6 link to a published directory; the others link to their market data page until their directory ships.
Counts are the full database figure for each market. A market with a published directory also breaks down by industry, size, region and corporate group on its own page.
Australia is the largest market at 8.6M companies — 89.3% of every record we hold in Oceania.
Directory coverage
Markets with a published directory
6 of 14 markets in Oceania have a browsable directory today. The rest are held in the database and publish progressively.
The figure on each card is the number of industry directories live for that market.
In the database, directory to come: Vanuatu, Micronesia, Solomon Islands, Tonga, Kiribati, Tuvalu, Nauru, Palau.
Group linkage
Corporate structure in Oceania
How much of the market is part of a corporate group vs independent.
22.5%
Part of a corporate group
77.5%
Independent
Average of 6national files, each computed on that market's top 1,500 companies by revenue — not an absolute figure for every registered company.
Across 6 markets in Oceania, 22.5% of the largest companies belong to a corporate group.
Corporate groups
Largest corporate groups in Oceania
Groups headquartered in the region, ranked by total group entities worldwide — a measure of corporate reach.
| # | Group | Country | Group entities (worldwide) |
|---|---|---|---|
| 1 | COLES GROUP LIMITED | Australia | 1,978 |
| 2 | WESFARMERS LIMITED | Australia | 1,481 |
| 3 | MACQUARIE GROUP LIMITED | Australia | 1,205 |
| 4 | PERPETUAL LIMITED | Australia | 1,200 |
| 5 | SONIC HEALTHCARE LIMITED | Australia | 831 |
| 6 | RAMSAY HEALTH CARE LIMITED | Australia | 807 |
| 7 | FLIGHT CENTRE TRAVEL GROUP LIMITED | Australia | 664 |
| 8 | DOMINO'S PIZZA ENTERPRISES LIMITED | Australia | 640 |
| 9 | RESERVE BANK OF NEW ZEALAND | New Zealand | 530 |
| 10 | CSL LIMITED | Australia | 496 |
Group entities = total members of the corporate family worldwide, for groups whose ultimate parent sits in the market shown.
COLES GROUP LIMITED has the widest corporate family in Oceania, with 1,978 entities worldwide.
FAQ
Company data in Oceania — frequently asked questions
Need company data for Oceania?
Request a free sample, then export 9.6M companies by market, industry, size and revenue — API, bulk file or CRM enrichment.
