NAICS Code 423: Merchant Wholesalers, Durable Goods
The NAICS code for Merchant Wholesalers, Durable Goods is 423.
Merchant Wholesalers of Durable Goods buy and sell automobiles, machinery, hardware, electronics, and other long-lived products to retailers, industrial users, and other businesses. They provide inventory management, logistics, and credit services that streamline supply chains across manufacturing industries.
Merchant Wholesalers, Durable Goods is a 3-digit subsector of the broader Wholesale Trade (NAICS 42) sector.
423,508
Total US Entities
9
Industry Groups
423
NAICS Code
Classification
Industry Groups (4-digit)
| NAICS Code | Industry Group Title | US Entities |
|---|---|---|
| 4231 | NAICS 4231 — Motor Vehicle and Parts Merchant Wholesalers | 34,985 |
| 4232 | NAICS 4232 — Furniture and Home Furnishing Wholesalers | 21,008 |
| 4233 | NAICS 4233 — Lumber and Construction Materials Wholesalers | 37,885 |
| 4234 | NAICS 4234 — Professional and Commercial Equipment Wholesalers | 63,510 |
| 4235 | NAICS 4235 — Metal and Mineral Merchant Wholesalers | 14,003 |
| 4236 | NAICS 4236 — Household Appliances and Electronics Wholesalers | 40,384 |
| 4237 | NAICS 4237 — Hardware and Plumbing Equipment Wholesalers | 24,448 |
| 4238 | NAICS 4238 — Machinery, Equipment, and Supplies Wholesalers | 108,927 |
| 4239 | NAICS 4239 — Miscellaneous Durable Goods Wholesalers | 78,358 |
Sample Data
Sample Companies in This Industry
Subsector 423 — Merchant Wholesalers, Durable Goods
| Company Name | NAICS Code |
|---|---|
| Arrow Electronics Inc | 423 |
| Genuine Parts Company | 423 |
| W.W. Grainger Inc | 423 |
| MSC Industrial Direct | 423 |
| Wesco International Inc | 423 |
| Builders FirstSource Inc | 423 |
Access the full database of US companies by NAICS code
17.7 million US business entities with NAICS classification, contacts, and firmographics
NAICS 2022
Search NAICS Codes
Browse
Other Subsectors in Wholesale Trade
Working with legacy records? convert a NAICS code to SIC using the mapping table — NAICS 2022 at the five-digit industry level paired with SIC 1987 four-digit industries, with coverage gaps stated.
