Companies in California
6.6M companies registered in California, sourced from official business registers and enriched with industry, size, location and contact data. Below: the largest companies by reported revenue, and how the California business base breaks down by industry and headcount.
Part of the United States company directory.
Rankings
Largest companies in California
By reported (actual) revenue, updated September 2026. Public-sector entities are excluded.
| # | Company | Industry | City | Revenue (USD) | Employees |
|---|---|---|---|---|---|
| 1 | Apple Inc. | Manufacture of consumer electronics | Cupertino | $416.2B | 166,000 |
| 2 | Alphabet Inc. | Computer programming activities | Mountain View | $402.8B | 190,820 |
| 3 | Nvidia Corporation | Computer programming activities | Santa Clara | $215.9B | 42,000 |
| 4 | Meta Platforms, Inc. | Data processing, hosting and related activities; web portals | Menlo Park | $201B | 78,865 |
| 5 | Wells Fargo & Company | Other monetary intermediation | San Francisco | $123.5B | 217,000 |
| 6 | Wells Fargo Bank, National Association | Other monetary intermediation | San Francisco | $100.1B | 1,500 |
| 7 | The Walt Disney Company | Activities of amusement parks and theme parks | Burbank | $94.4B | 231,000 |
| 8 | Kaiser Foundation Health Plan, Inc. | General medical practice activities | Oakland | $75.1B | 189,319 |
| 9 | Broadcom Inc. | Manufacture of electronic components and boards | Palo Alto | $63.9B | 33,000 |
| 10 | Td Synnex Corporation | Retail sale of computers, peripheral units and software in specialised stores | Fremont | $62.5B | 24,000 |
| 11 | Cisco Systems, Inc. | Manufacture of computers and peripheral equipment | San Jose | $56.7B | 86,200 |
| 12 | HP Inc. | Manufacture of computers and peripheral equipment | Palo Alto | $55.3B | 55,000 |
| 13 | Intel Corporation | Manufacture of electronic components and boards | Santa Clara | $52.9B | 85,100 |
| 14 | Ingram Micro Holding Corporation | Wholesale of computers, computer peripheral equipment and software | Irvine | $52.6B | 22,200 |
| 15 | University of California | Tertiary education | Oakland | $51.9B | 74 |
| 16 | Molina Healthcare, Inc. | General medical practice activities | Long Beach | $45.4B | 19,000 |
| 17 | Netflix, Inc. | Other telecommunications activities | Los Gatos | $45.2B | 16,000 |
| 18 | California State Teachers Retirement System | Pension funding | West Sacramento | $44.4B | 535 |
| 19 | Qualcomm Incorporated | Manufacture of consumer electronics | San Diego | $44.3B | 52,000 |
| 20 | Salesforce, Inc. | Software publishing | San Francisco | $41.5B | 83,334 |
| 21 | Visa Inc. | Other business support service activities n.e.c. | Foster City | $40B | 34,100 |
| 22 | Amgen Inc. | Manufacture of pharmaceutical preparations | Thousand Oaks | $36.8B | 31,500 |
| 23 | Wheatland Union High School Grad Night, Inc | Primary education | Wheatland | $35.6B | 76 |
| 24 | Advanced Micro Devices, Inc. | Manufacture of electronic components and boards | Santa Clara | $34.6B | 31,000 |
| 25 | Paypal Holdings, Inc. | Other business support service activities n.e.c. | San Jose | $33.2B | 23,800 |
Top 25 by revenue reported to the register. Companies filing no revenue figure are not ranked, whatever their size.
Apple Inc. leads California at $416.2B in reported revenue, from Cupertino.
Coverage
Companies by industry in California
The industries holding the most companies, by NACE activity code.
Ranked by number of companies. Each record carries its NACE code alongside SIC and NAICS, so the same segment can be pulled in any of the three schemes.
Browse these directories
- Consulting companies in United States
- Investment & asset mgmt in United States
- Construction companies in United States
- Healthcare companies in United States
- Real estate agents in United States
- Real estate companies in United States
- Logistics companies in United States
- Automotive companies in United States
- Lawyers in United States
- Retail companies in United States
Other business support service activities n.e.c. is the largest activity in California, with 399,867 companies.
Distribution
Company size
By number of employees.
76,283 companies have no disclosed headcount (excluded from the chart).
89% of California companies with a disclosed headcount fall in the 1-4 employee band.
Data coverage
What a California record carries
Share of the state's companies holding each contact field.
27%
with a website
47%
with a phone number
16%
with an email address
Counted against the 6.6M companies in California. Firmographics — industry, size, address, status — are present on every record.
FAQ
Companies in California — frequently asked questions
Need the full California company file?
Export 6.6M California companies with firmographics, size, location and contact fields — API, bulk file or CRM enrichment.
