Companies in Arizona
2M companies registered in Arizona, sourced from official business registers and enriched with industry, size, location and contact data. Below: the largest companies by reported revenue, and how the Arizona business base breaks down by industry and headcount.
Part of the United States company directory.
Rankings
Largest companies in Arizona
By reported (actual) revenue, updated September 2026. Public-sector entities are excluded.
| # | Company | Industry | City | Revenue (USD) | Employees |
|---|---|---|---|---|---|
| 1 | Freeport-Mcmoran Inc. | Mining of other non-ferrous metal ores | Phoenix | $25.9B | 29,000 |
| 2 | Avnet, Inc. | Wholesale of electronic and telecommunications equipment and parts | Phoenix | $22.2B | 14,869 |
| 3 | Carvana Co. | Sale of motor vehicles | Tempe | $20.3B | 17,410 |
| 4 | Republic Services, Inc. | Collection of non-hazardous waste | Phoenix | $16.6B | 42,000 |
| 5 | Reliance, Inc. | Wholesale of metals and metal ores | Phoenix | $14.3B | 16,100 |
| 6 | Southern Copper Corporation | Mining of other non-ferrous metal ores | Phoenix | $13.4B | 16,617 |
| 7 | Sprouts Farmers Market, Inc. | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Phoenix | $8.8B | 36,000 |
| 8 | Insight Enterprises, Inc. | Other information technology and computer service activities | Chandler | $8.2B | 14,505 |
| 9 | Taylor Morrison Home II Corporation | Construction of residential and non-residential buildings | Scottsdale | $8.2B | 2,300 |
| 10 | Taylor Morrison Home Corporation | Construction of residential and non-residential buildings | Scottsdale | $8.1B | 3,000 |
| 11 | Resideo Technologies, Inc. | Wholesale of electronic and telecommunications equipment and parts | Scottsdale | $7.5B | 14,800 |
| 12 | Knight-Swift Transportation Holdings Inc. | Freight transport by road | Phoenix | $7.5B | 37,100 |
| 13 | Amkor Technology, Inc. | Manufacture of electronic components and boards | Tempe | $6.7B | 30,800 |
| 14 | Shamrock Foods Company | Wholesale of coffee, tea, cocoa and spices | Phoenix | $6.3B | 5,320 |
| 15 | Standardaero, Inc. | Manufacture of air and spacecraft and related machinery | Scottsdale | $6.1B | 8,000 |
| 16 | On Semiconductor Corporation | Manufacture of electronic components and boards | Scottsdale | $6B | 22,600 |
| 17 | Meritage Homes Corporation | Construction of residential and non-residential buildings | Scottsdale | $5.9B | 1,860 |
| 18 | Western Alliance Bancorporation | Other monetary intermediation | Phoenix | $5.4B | 3,769 |
| 19 | Arizona Public Service Company | Electric power generation, transmission and distribution | Phoenix | $5.3B | 6,516 |
| 20 | Pinnacle West Capital Corporation | Electric power generation, transmission and distribution | Phoenix | $5.3B | 6,610 |
| 21 | First Solar, Inc. | Manufacture of electronic components and boards | Phoenix | $5.2B | 7,900 |
| 22 | Carlisle Companies Incorporated | Manufacture of plastic packing goods | Scottsdale | $5B | 5,900 |
| 23 | Gen Digital Inc. | Other information technology and computer service activities | Tempe | $5B | 3,900 |
| 24 | Godaddy Inc. | Computer consultancy activities | Tempe | $5B | 5,845 |
| 25 | Mercy Care | General medical practice activities | Phoenix | $4.9B | 500 |
Top 25 by revenue reported to the register. Companies filing no revenue figure are not ranked, whatever their size.
Freeport-Mcmoran Inc. leads Arizona at $25.9B in reported revenue, from Phoenix.
Coverage
Companies by industry in Arizona
The industries holding the most companies, by NACE activity code.
Ranked by number of companies. Each record carries its NACE code alongside SIC and NAICS, so the same segment can be pulled in any of the three schemes.
Browse these directories
- Consulting companies in United States
- Investment & asset mgmt in United States
- Real estate companies in United States
- Healthcare companies in United States
- Real estate agents in United States
- Construction companies in United States
- Lawyers in United States
- Retail companies in United States
- Automotive companies in United States
Other business support service activities n.e.c. is the largest activity in Arizona, with 129,990 companies.
Distribution
Company size
By number of employees.
31,909 companies have no disclosed headcount (excluded from the chart).
93% of Arizona companies with a disclosed headcount fall in the 1-4 employee band.
Data coverage
What a Arizona record carries
Share of the state's companies holding each contact field.
16%
with a website
32%
with a phone number
10%
with an email address
Counted against the 2M companies in Arizona. Firmographics — industry, size, address, status — are present on every record.
FAQ
Companies in Arizona — frequently asked questions
Need the full Arizona company file?
Export 2M Arizona companies with firmographics, size, location and contact fields — API, bulk file or CRM enrichment.
