Companies in New Mexico
370.1K companies registered in New Mexico, sourced from official business registers and enriched with industry, size, location and contact data. Below: the largest companies by reported revenue, and how the New Mexico business base breaks down by industry and headcount.
Part of the United States company directory.
Rankings
Largest companies in New Mexico
By reported (actual) revenue, updated September 2026. Public-sector entities are excluded.
| # | Company | Industry | City | Revenue (USD) | Employees |
|---|---|---|---|---|---|
| 1 | University of New Mexico | Tertiary education | Albuquerque | $2.6B | 18,362 |
| 2 | Txnm Energy, Inc. | Electric power generation, transmission and distribution | Albuquerque | $2.2B | 1,700 |
| 3 | Public Service Company of New Mexico | Electric power generation, transmission and distribution | Albuquerque | $1.5B | 868 |
| 4 | Albuquerque Public School District | Primary education | Albuquerque | $1.5B | 11,500 |
| 5 | Array Technologies, Inc. | Manufacture of instruments and appliances for measuring, testing and navigation | Albuquerque | $1.3B | 1,200 |
| 6 | Alliance Home Health Care, LLC | General medical practice activities | Albuquerque | $1.2B | 7 |
| 7 | Ambercare Corporation | Other human health activities | Albuquerque | $1.2B | 2,000 |
| 8 | St. Vincent Hospital | Hospital activities | Santa Fe | $706M | 2,000 |
| 9 | Las Cruces Public Schools | Primary education | Las Cruces | $435M | 3,100 |
| 10 | ARA Holdings, Inc. | Engineering activities and related technical consultancy | Albuquerque | $419M | 1,500 |
| 11 | Memorial Medical Center, Inc. | Hospital activities | Las Cruces | $378M | 619 |
| 12 | Hospice of New Mexico, LLC | Other human health activities | Albuquerque | $374M | 1 |
| 13 | San Juan Regional Medical Center, Inc. | Hospital activities | Farmington | $368M | 1,700 |
| 14 | Otero County Hospital Association Inc | Hospital activities | Alamogordo | $323M | 600 |
| 15 | Gallup-Mc Kinley County Public School District 1 (inc) | Primary education | Gallup | $319M | 1,500 |
| 16 | Rio Rancho Public Schools | Primary education | Rio Rancho | $313M | 2,000 |
| 17 | Unm Medical Group, Inc. | Hospital activities | Albuquerque | $296M | 99 |
| 18 | Carlsbad Municipal Schools | Regulation of the activities of providing health care, education, cultural services and other social services, excluding social security | Carlsbad | $273M | 778 |
| 19 | Gadsden Independent School District | Primary education | Sunland Park | $267M | 2,000 |
| 20 | Santa Fe Public Schools | Primary education | Santa Fe | $263M | 1,700 |
| 21 | New Mexico State University | Tertiary education | Las Cruces | $259M | 5,000 |
| 22 | Albuquerque Bernalillo County Water Utility Authority | Water collection, treatment and supply | Albuquerque | $242M | 100 |
| 23 | New Mexico State University Foundation, Inc. | Tertiary education | Las Cruces | $242M | 54 |
| 24 | Farmington Municipal Schools | Primary education | Farmington | $203M | 2,000 |
| 25 | Hobbs Municipal Schools | Primary education | Hobbs | $196M | 1,050 |
Top 25 by revenue reported to the register. Companies filing no revenue figure are not ranked, whatever their size.
University of New Mexico leads New Mexico at $2.6B in reported revenue, from Albuquerque.
Coverage
Companies by industry in New Mexico
The industries holding the most companies, by NACE activity code.
Ranked by number of companies. Each record carries its NACE code alongside SIC and NAICS, so the same segment can be pulled in any of the three schemes.
Browse these directories
- Consulting companies in United States
- Investment & asset mgmt in United States
- Construction companies in United States
- Real estate companies in United States
- Healthcare companies in United States
- Real estate agents in United States
- Automotive companies in United States
- Retail companies in United States
- Agriculture companies in United States
- Lawyers in United States
Business and other management consultancy activities is the largest activity in New Mexico, with 21,532 companies.
Distribution
Company size
By number of employees.
4,212 companies have no disclosed headcount (excluded from the chart).
89% of New Mexico companies with a disclosed headcount fall in the 1-4 employee band.
Data coverage
What a New Mexico record carries
Share of the state's companies holding each contact field.
22%
with a website
40%
with a phone number
14%
with an email address
Counted against the 370.1K companies in New Mexico. Firmographics — industry, size, address, status — are present on every record.
FAQ
Companies in New Mexico — frequently asked questions
Need the full New Mexico company file?
Export 370.1K New Mexico companies with firmographics, size, location and contact fields — API, bulk file or CRM enrichment.
