Companies in Delaware
168.7K companies registered in Delaware, sourced from official business registers and enriched with industry, size, location and contact data. Below: the largest companies by reported revenue, and how the Delaware business base breaks down by industry and headcount.
Part of the United States company directory.
Rankings
Largest companies in Delaware
By reported (actual) revenue, updated September 2026. Public-sector entities are excluded.
| # | Company | Industry | City | Revenue (USD) | Employees |
|---|---|---|---|---|---|
| 1 | Mercadolibre, Inc. | Combined office administrative service activities | Dover | $28.9B | 123,670 |
| 2 | Marvell Technology, Inc. | Manufacture of electronic components and boards | Wilmington Manor | $8.2B | 7,480 |
| 3 | Barclays Bank Delaware | Other monetary intermediation | Wilmington Manor | $6.6B | 4,330 |
| 4 | The Chemours Company | Manufacture of other chemical products n.e.c. | Wilmington Manor | $5.8B | 5,700 |
| 5 | W. L. Gore & Associates, Inc. | Manufacture of wiring and wiring devices | Newark | $5.3B | 10,000 |
| 6 | Incyte Corporation | Research and experimental development on biotechnology | Wilmington Manor | $5.1B | 2,844 |
| 7 | Qnity Electronics, Inc. | Manufacture of electronic components and boards | Wilmington Manor | $4.8B | 10,000 |
| 8 | SLM Corporation | Other credit granting | Newark | $3.1B | 1,788 |
| 9 | Enovis Corporation | Other manufacturing n.e.c. | Wilmington Manor | $2.2B | 7,367 |
| 10 | American Online Giving Foundation, Inc. | Trusts, funds and similar financial entities | Newark | $2.1B | 6 |
| 11 | Delmarva Power & Light Company | Electric power generation, transmission and distribution | Newark | $2B | 945 |
| 12 | Ashland Inc. | Wholesale of chemical products | Wilmington Manor | $1.8B | 2,900 |
| 13 | Energy Technologies Holdings LLC | Manufacture of batteries and accumulators | Wilmington Manor | $1.5B | 4,917 |
| 14 | University of Delaware | Tertiary education | Newark | $1.5B | 3,600 |
| 15 | Wilmington Savings Fund Society | Other monetary intermediation | Wilmington Manor | $1.4B | 2,283 |
| 16 | Wsfs Financial Corporation | Other monetary intermediation | Wilmington Manor | $1.4B | 2,335 |
| 17 | Bayhealth Medical Center, Inc. | Hospital activities | Dover | $1.1B | 2,790 |
| 18 | The Bancorp Inc | Other monetary intermediation | Wilmington Manor | $880M | 733 |
| 19 | Interdigital, Inc. | Manufacture of consumer electronics | Wilmington Manor | $834M | 460 |
| 20 | Beebe Medical Center, Inc. | Hospital activities | Lewes | $682M | 1,606 |
| 21 | Wilmington Savings Fund Society, Fsb | Other monetary intermediation | Wilmington Manor | $622M | 2,500 |
| 22 | Phreesia, Inc. | Software publishing | Wilmington Manor | $481M | 1,789 |
| 23 | Interdigital Wireless, Inc. | Manufacture of consumer electronics | Wilmington Manor | $458M | 390 |
| 24 | Bayhealth Hospital, Sussex Campus | Hospital activities | Milford | $455M | 1 |
| 25 | Global Indemnity Group, LLC | Non-life insurance | Wilmington Manor | $450M | 286 |
Top 25 by revenue reported to the register. Companies filing no revenue figure are not ranked, whatever their size.
Mercadolibre, Inc. leads Delaware at $28.9B in reported revenue, from Dover.
Coverage
Companies by industry in Delaware
The industries holding the most companies, by NACE activity code.
Ranked by number of companies. Each record carries its NACE code alongside SIC and NAICS, so the same segment can be pulled in any of the three schemes.
Browse these directories
Other business support service activities n.e.c. is the largest activity in Delaware, with 16,208 companies.
Distribution
Company size
By number of employees.
2,179 companies have no disclosed headcount (excluded from the chart).
84% of Delaware companies with a disclosed headcount fall in the 1-4 employee band.
Data coverage
What a Delaware record carries
Share of the state's companies holding each contact field.
29%
with a website
67%
with a phone number
18%
with an email address
Counted against the 168.7K companies in Delaware. Firmographics — industry, size, address, status — are present on every record.
FAQ
Companies in Delaware — frequently asked questions
Need the full Delaware company file?
Export 168.7K Delaware companies with firmographics, size, location and contact fields — API, bulk file or CRM enrichment.
