Companies in Rhode Island
147.8K companies registered in Rhode Island, sourced from official business registers and enriched with industry, size, location and contact data. Below: the largest companies by reported revenue, and how the Rhode Island business base breaks down by industry and headcount.
Part of the United States company directory.
Rankings
Largest companies in Rhode Island
By reported (actual) revenue, updated September 2026. Public-sector entities are excluded.
| # | Company | Industry | City | Revenue (USD) | Employees |
|---|---|---|---|---|---|
| 1 | CVS Health Corporation | Dispensing chemist in specialised stores | Woonsocket | $402.1B | 300,000 |
| 2 | United Natural Foods, Inc. | Wholesale of coffee, tea, cocoa and spices | Providence | $31.8B | 25,600 |
| 3 | Textron Inc. | Manufacture of air and spacecraft and related machinery | Providence | $14.8B | 34,000 |
| 4 | Citizens Bank, National Association | Other monetary intermediation | Providence | $12.1B | 16,938 |
| 5 | Citizens Financial Group, Inc. | Other monetary intermediation | Providence | $12.1B | 17,287 |
| 6 | Factory Mutual Insurance Co | Non-life insurance | Johnston | $7.3B | 5,191 |
| 7 | Hasbro, Inc. | Manufacture of games and toys | Pawtucket | $4.7B | 4,520 |
| 8 | Bally's Corporation | Hotels and similar accommodation | Providence | $2.4B | 11,700 |
| 9 | Rhode Island Hospital | General medical practice activities | Providence | $2.3B | 6,400 |
| 10 | The Narragansett Electric Company | Electric power generation, transmission and distribution | Providence | $2.2B | 567 |
| 11 | Neighborhood Health Plan of Rhode Island | Non-life insurance | Smithfield | $1.9B | 350 |
| 12 | Care New England Health System Inc | Hospital activities | Providence | $1.5B | 6,500 |
| 13 | Brown University | Tertiary education | Providence | $1.5B | 5,121 |
| 14 | Plan International, Inc. | Other social work activities without accommodation n.e.c. | Warwick | $756M | 7 |
| 15 | The Miriam Hospital | Hospital activities | Providence | $756M | 9,928 |
| 16 | Pangaea Logistics Solutions, Ltd. | Service activities incidental to water transportation | Newport | $632M | 170 |
| 17 | Women & Infants Corporation | Combined office administrative service activities | Warwick | $620M | 3 |
| 18 | Women & Infants Hospital of Rhode Island | Hospital activities | Providence | $595M | 2,800 |
| 19 | Rhode Island Higher Education Savings Trust | Trusts, funds and similar financial entities | Warwick | $572M | 2 |
| 20 | Kent County Memorial Hospital | Hospital activities | Warwick | $531M | 1,850 |
| 21 | Washington Trust Bancorp, Inc. | Other monetary intermediation | Westerly | $394M | 642 |
| 22 | Providence College | Tertiary education | Providence | $373M | 800 |
| 23 | The Washington Trust Company of Westerly | Other monetary intermediation | Westerly | $368M | 618 |
| 24 | Lifespan Corporation | General medical practice activities | Providence | $353M | 8,000 |
| 25 | Johnson & Wales University Inc | Tertiary education | Providence | $343M | 1,400 |
Top 25 by revenue reported to the register. Companies filing no revenue figure are not ranked, whatever their size.
CVS Health Corporation leads Rhode Island at $402.1B in reported revenue, from Woonsocket.
Coverage
Companies by industry in Rhode Island
The industries holding the most companies, by NACE activity code.
Ranked by number of companies. Each record carries its NACE code alongside SIC and NAICS, so the same segment can be pulled in any of the three schemes.
Browse these directories
Real estate agencies is the largest activity in Rhode Island, with 7,099 companies.
Distribution
Company size
By number of employees.
1,440 companies have no disclosed headcount (excluded from the chart).
85% of Rhode Island companies with a disclosed headcount fall in the 1-4 employee band.
Data coverage
What a Rhode Island record carries
Share of the state's companies holding each contact field.
33%
with a website
53%
with a phone number
22%
with an email address
Counted against the 147.8K companies in Rhode Island. Firmographics — industry, size, address, status — are present on every record.
FAQ
Companies in Rhode Island — frequently asked questions
Need the full Rhode Island company file?
Export 147.8K Rhode Island companies with firmographics, size, location and contact fields — API, bulk file or CRM enrichment.
