Companies in Wisconsin
830.5K companies registered in Wisconsin, sourced from official business registers and enriched with industry, size, location and contact data. Below: the largest companies by reported revenue, and how the Wisconsin business base breaks down by industry and headcount.
Part of the United States company directory.
Rankings
Largest companies in Wisconsin
By reported (actual) revenue, updated September 2026. Public-sector entities are excluded.
| # | Company | Industry | City | Revenue (USD) | Employees |
|---|---|---|---|---|---|
| 1 | Fiserv, Inc. | Data processing, hosting and related activities | Milwaukee | $21.2B | 38,000 |
| 2 | Manpowergroup Inc. | Temporary employment agency activities | Milwaukee | $18B | 25,400 |
| 3 | Kohl's Corporation | Other retail sale in non-specialised stores | Menomonee Falls | $15.5B | 84,000 |
| 4 | Oshkosh Corporation | Manufacture of motor vehicles | Oshkosh | $10.4B | 18,400 |
| 5 | Wec Energy Group Inc. | Steam and air conditioning supply | Milwaukee | $9.8B | 7,151 |
| 6 | Rockwell Automation, Inc. | Manufacture of instruments and appliances for measuring, testing and navigation | Milwaukee | $8.3B | 26,000 |
| 7 | Regal Rexnord Corporation | Manufacture of other general-purpose machinery n.e.c. | Milwaukee | $5.9B | 29,200 |
| 8 | Schneider National, Inc. | Freight transport by road | Green Bay | $5.7B | 19,000 |
| 9 | Froedtert Thedacare Health, Inc. | Hospital activities | Milwaukee | $5.3B | 10,458 |
| 10 | Wisconsin Electric Power Company | Trade of gas through mains | Milwaukee | $4.5B | 2,565 |
| 11 | Harley-Davidson, Inc. | Manufacture of transport equipment n.e.c. | Milwaukee | $4.5B | 5,500 |
| 12 | University of Wisconsin Hospitals and Clinics Authority | Hospital activities | Madison | $4.5B | 1,350 |
| 13 | Alliant Energy Corporation | Steam and air conditioning supply | Madison | $4.4B | 3,000 |
| 14 | Generac Holdings Inc. | Manufacture of electric motors, generators and transformers | Waukesha | $4.2B | 9,400 |
| 15 | Plexus Corp. | Manufacture of electronic components and boards | Neenah | $4B | 20,000 |
| 16 | A. O. Smith Corporation | Manufacture of electric domestic appliances | Milwaukee | $3.8B | 11,501 |
| 17 | Cliffwater Corporate Lending Fund | Trusts, funds and similar financial entities | Milwaukee | $3.8B | 1 |
| 18 | Exact Sciences Corporation | Other human health activities | Madison | $3.2B | 7,000 |
| 19 | Marshfield Clinic Health System, Inc. | General medical practice activities | Marshfield | $3.1B | 13,000 |
| 20 | Sb/Rh Holdings, LLC | Manufacture of electric domestic appliances | Middleton | $2.9B | 13,000 |
| 21 | Spectrum Brands Holdings, Inc. | Manufacture of electric domestic appliances | Middleton | $2.8B | 3,000 |
| 22 | Modine Manufacturing Company Inc | Manufacture of other tanks, reservoirs and containers of metal | Racine | $2.6B | 13,200 |
| 23 | Progressive Northern Insurance Co | Activities auxiliary to insurance and pension funding | Madison | $2.5B | 10 |
| 24 | Froedtert Memorial Lutheran Hospital, Inc. | Hospital activities | Milwaukee | $2.5B | 3,400 |
| 25 | Rev Group, LLC | Manufacture of motor vehicles | Brookfield | $2.5B | 5,700 |
Top 25 by revenue reported to the register. Companies filing no revenue figure are not ranked, whatever their size.
Fiserv, Inc. leads Wisconsin at $21.2B in reported revenue, from Milwaukee.
Coverage
Companies by industry in Wisconsin
The industries holding the most companies, by NACE activity code.
Ranked by number of companies. Each record carries its NACE code alongside SIC and NAICS, so the same segment can be pulled in any of the three schemes.
Browse these directories
- Real estate companies in United States
- Consulting companies in United States
- Construction companies in United States
- Investment & asset mgmt in United States
- Healthcare companies in United States
- Automotive companies in United States
- Real estate agents in United States
- Agriculture companies in United States
- Logistics companies in United States
Other business support service activities n.e.c. is the largest activity in Wisconsin, with 45,207 companies.
Distribution
Company size
By number of employees.
8,697 companies have no disclosed headcount (excluded from the chart).
87% of Wisconsin companies with a disclosed headcount fall in the 1-4 employee band.
Data coverage
What a Wisconsin record carries
Share of the state's companies holding each contact field.
29%
with a website
48%
with a phone number
20%
with an email address
Counted against the 830.5K companies in Wisconsin. Firmographics — industry, size, address, status — are present on every record.
FAQ
Companies in Wisconsin — frequently asked questions
Need the full Wisconsin company file?
Export 830.5K Wisconsin companies with firmographics, size, location and contact fields — API, bulk file or CRM enrichment.
