Companies in Kentucky
757.4K companies registered in Kentucky, sourced from official business registers and enriched with industry, size, location and contact data. Below: the largest companies by reported revenue, and how the Kentucky business base breaks down by industry and headcount.
Part of the United States company directory.
Rankings
Largest companies in Kentucky
By reported (actual) revenue, updated September 2026. Public-sector entities are excluded.
| # | Company | Industry | City | Revenue (USD) | Employees |
|---|---|---|---|---|---|
| 1 | Humana Inc. | Non-life insurance | Louisville | $129.7B | 67,060 |
| 2 | Brightspring Health Services, Inc. | Dispensing chemist in specialised stores | Louisville | $12.9B | 23,500 |
| 3 | Yum Brands, Inc. | Restaurants and mobile food service activities | Louisville | $8.2B | 49,000 |
| 4 | Texas Roadhouse, Inc. | Restaurants and mobile food service activities | Louisville | $5.9B | 101,000 |
| 5 | Baptist Healthcare System, Inc. | Combined office administrative service activities | Louisville | $5.2B | 12,601 |
| 6 | Brown-Forman Corporation | Manufacture of wooden containers | Louisville | $4.2B | 5,000 |
| 7 | Norton Hospitals, Inc | Hospital activities | Louisville | $3.3B | 1,500 |
| 8 | Norton Hospital | Hospital activities | Louisville | $3B | 1 |
| 9 | Churchill Downs Incorporated | Other sports activities | Louisville | $2.9B | 9,000 |
| 10 | Uofl Health, Inc. | Other human health activities | Louisville | $2.7B | 10,000 |
| 11 | Kentucky Utilities Company Inc | Electric power generation, transmission and distribution | Lexington | $2.1B | 720 |
| 12 | Papa John's International, Inc. | Restaurants and mobile food service activities | Louisville | $2.1B | 9,400 |
| 13 | Jefferson County Public School District | Primary education | Louisville | $1.9B | 2,157 |
| 14 | Jefferson County Board of Education | Primary education | Louisville | $1.9B | 14,000 |
| 15 | Louisville Gas and Electric Company | Steam and air conditioning supply | Louisville | $1.7B | 908 |
| 16 | Valvoline Inc. | Maintenance and repair of motor vehicles | Lexington | $1.7B | 11,400 |
| 17 | Uofl Health-Louisville, Inc. | Other human health activities | Louisville | $1.2B | 10,000 |
| 18 | East Kentucky Power Cooperative, Inc. | Electric power generation, transmission and distribution | Winchester | $1.1B | 655 |
| 19 | University Medical Center Inc | Hospital activities | Louisville | $1.1B | 2,000 |
| 20 | Kentucky Farm Bureau Mutual Insurance Company | Activities auxiliary to insurance and pension funding | Louisville | $1.1B | 680 |
| 21 | Royal Blue Health LLC | Other human health activities | Ashland | $1.1B | 2 |
| 22 | University of Louisville | Tertiary education | Louisville | $1B | 6,275 |
| 23 | Ashland Hospital Corporation | Hospital activities | Ashland | $923M | 4,200 |
| 24 | Appalachian Regional Healthcare, Inc. | Hospital activities | Lexington | $897M | 4,520 |
| 25 | Baptist Health Medical Group, Inc. | Other human health activities | Louisville | $851M | 65 |
Top 25 by revenue reported to the register. Companies filing no revenue figure are not ranked, whatever their size.
Humana Inc. leads Kentucky at $129.7B in reported revenue, from Louisville.
Coverage
Companies by industry in Kentucky
The industries holding the most companies, by NACE activity code.
Ranked by number of companies. Each record carries its NACE code alongside SIC and NAICS, so the same segment can be pulled in any of the three schemes.
Browse these directories
- Real estate companies in United States
- Construction companies in United States
- Consulting companies in United States
- Investment & asset mgmt in United States
- Healthcare companies in United States
- Automotive companies in United States
- Agriculture companies in United States
- Real estate agents in United States
- Logistics companies in United States
Other business support service activities n.e.c. is the largest activity in Kentucky, with 44,453 companies.
Distribution
Company size
By number of employees.
9,889 companies have no disclosed headcount (excluded from the chart).
90% of Kentucky companies with a disclosed headcount fall in the 1-4 employee band.
Data coverage
What a Kentucky record carries
Share of the state's companies holding each contact field.
23%
with a website
41%
with a phone number
15%
with an email address
Counted against the 757.4K companies in Kentucky. Firmographics — industry, size, address, status — are present on every record.
FAQ
Companies in Kentucky — frequently asked questions
Need the full Kentucky company file?
Export 757.4K Kentucky companies with firmographics, size, location and contact fields — API, bulk file or CRM enrichment.
