Companies in Tennessee
906.9K companies registered in Tennessee, sourced from official business registers and enriched with industry, size, location and contact data. Below: the largest companies by reported revenue, and how the Tennessee business base breaks down by industry and headcount.
Part of the United States company directory.
Rankings
Largest companies in Tennessee
By reported (actual) revenue, updated September 2026. Public-sector entities are excluded.
| # | Company | Industry | City | Revenue (USD) | Employees |
|---|---|---|---|---|---|
| 1 | Fedex Corporation | Service activities incidental to air transportation | Memphis | $87.9B | 440,045 |
| 2 | HCA Healthcare, Inc. | Hospital activities | Nashville | $75.6B | 320,000 |
| 3 | Dollar General Corporation | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Goodlettsville | $42.7B | 194,000 |
| 4 | International Paper Company | Manufacture of paper and paperboard | Memphis | $23.6B | 62,602 |
| 5 | Tractor Supply Company | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | Brentwood | $15.5B | 52,000 |
| 6 | Tennessee Valley Authority | Electric power generation, transmission and distribution | Knoxville | $13.7B | 6,000 |
| 7 | Lkq Corporation | Wholesale trade of motor vehicle parts and accessories | Antioch | $13.7B | 44,000 |
| 8 | Community Health Systems, Inc. | Hospital activities | Franklin | $12.5B | 70,001 |
| 9 | Delek US Holdings, Inc. | Manufacture of refined petroleum products | Brentwood | $10.7B | 1,902 |
| 10 | Bluecross Blueshield of Tennessee, Inc. | Non-life insurance | Chattanooga | $9.1B | 5,373 |
| 11 | Eastman Chemical Company | Manufacture of other organic basic chemicals | Kingsport | $8.8B | 13,000 |
| 12 | Vanderbilt University Medical Center | Hospital activities | Nashville | $6.9B | 19,000 |
| 13 | Ardent Health, Inc. | Hospital activities | Brentwood | $6.3B | 25,200 |
| 14 | First Horizon Bank | Other monetary intermediation | Memphis | $5.1B | 6,941 |
| 15 | First Horizon Corporation | Other monetary intermediation | Memphis | $5B | 7,404 |
| 16 | Baptist Memorial Health Care Corporation | Hospital activities | Memphis | $5B | 13,477 |
| 17 | Alliancebernstein L.P. | Trusts, funds and similar financial entities | Nashville | $4.5B | 4,468 |
| 18 | Mueller Industries, Inc. | Manufacture of other taps and valves | Collierville | $4.2B | 4,832 |
| 19 | Caterpillar Financial Services Corporation | Financial leasing | Nashville | $3.6B | 2,500 |
| 20 | Cracker Barrel Old Country Store, Inc. | Restaurants and mobile food service activities | Lebanon | $3.5B | 76,730 |
| 21 | Change Healthcare Inc. | Data processing, hosting and related activities | Nashville | $3.5B | 14,000 |
| 22 | Kaiser Aluminum Corporation | Aluminium production | Franklin | $3.4B | 3,760 |
| 23 | Sylvamo Corporation | Manufacture of paper and paperboard | Memphis | $3.4B | 6,500 |
| 24 | Acadia Healthcare Company, Inc. | Other human health activities | Franklin | $3.3B | 25,000 |
| 25 | Surgery Partners, Inc. | Hospital activities | Brentwood | $3.3B | 16,000 |
Top 25 by revenue reported to the register. Companies filing no revenue figure are not ranked, whatever their size.
Fedex Corporation leads Tennessee at $87.9B in reported revenue, from Memphis.
Coverage
Companies by industry in Tennessee
The industries holding the most companies, by NACE activity code.
Ranked by number of companies. Each record carries its NACE code alongside SIC and NAICS, so the same segment can be pulled in any of the three schemes.
Browse these directories
Other business support service activities n.e.c. is the largest activity in Tennessee, with 53,389 companies.
Distribution
Company size
By number of employees.
9,398 companies have no disclosed headcount (excluded from the chart).
86% of Tennessee companies with a disclosed headcount fall in the 1-4 employee band.
Data coverage
What a Tennessee record carries
Share of the state's companies holding each contact field.
30%
with a website
48%
with a phone number
20%
with an email address
Counted against the 906.9K companies in Tennessee. Firmographics — industry, size, address, status — are present on every record.
FAQ
Companies in Tennessee — frequently asked questions
Need the full Tennessee company file?
Export 906.9K Tennessee companies with firmographics, size, location and contact fields — API, bulk file or CRM enrichment.
