Companies in Mississippi
529.6K companies registered in Mississippi, sourced from official business registers and enriched with industry, size, location and contact data. Below: the largest companies by reported revenue, and how the Mississippi business base breaks down by industry and headcount.
Part of the United States company directory.
Rankings
Largest companies in Mississippi
By reported (actual) revenue, updated September 2026. Public-sector entities are excluded.
| # | Company | Industry | City | Revenue (USD) | Employees |
|---|---|---|---|---|---|
| 1 | The Yates Companies Inc | Construction of residential and non-residential buildings | Philadelphia | $4.6B | 7,000 |
| 2 | Cal-Maine Foods, Inc. | Raising of poultry | Ridgeland | $4.3B | 3,828 |
| 3 | Board of Trustees of State Institutions of Higher Learning | Tertiary education | Jackson | $3.8B | 65 |
| 4 | W. G. Yates & Sons Construction Company | Construction of residential and non-residential buildings | Philadelphia | $3.7B | 2,588 |
| 5 | Whitney Hancock Bank | Other monetary intermediation | Gulfport | $2B | 3,476 |
| 6 | Whitney Hancock Corporation | Other monetary intermediation | Gulfport | $2B | 3,627 |
| 7 | Entergy Mississippi, LLC | Electric power generation, transmission and distribution | Jackson | $2B | 793 |
| 8 | Mississippi Power Company | Electric power generation, transmission and distribution | Gulfport | $1.7B | 1,100 |
| 9 | Entergy Utility Enterprises, Inc. | Electric power generation, transmission and distribution | Jackson | $1.6B | 724 |
| 10 | Renasant Corporation | Other monetary intermediation | Tupelo | $1.4B | 3,000 |
| 11 | University of Mississippi Medical Center | Tertiary education | Jackson | $1.4B | 9,200 |
| 12 | University of Mississippi Medical Center | Hospital activities | Jackson | $1.4B | 19 |
| 13 | Trustmark Bank | Other monetary intermediation | Jackson | $1.1B | 2,500 |
| 14 | Trustmark Corporation | Other monetary intermediation | Jackson | $1.1B | 2,543 |
| 15 | Renasant Bank | Other monetary intermediation | Tupelo | $1.1B | 2,221 |
| 16 | North Mississippi Medical Center, Inc. | Hospital activities | Tupelo | $985M | 6,000 |
| 17 | Cooperative Energy, A Mississippi Electric Cooperative | Electric power generation, transmission and distribution | Hattiesburg | $957M | 238 |
| 18 | Forrest County General Hospital | Hospital activities | Hattiesburg | $786M | 4,030 |
| 19 | Eastgroup Properties, Inc. | Fund management activities | Ridgeland | $721M | 103 |
| 20 | Mississippi State University | Tertiary education | Mississippi State | $696M | 4,500 |
| 21 | Entergy Operations, Inc. | Electric power generation, transmission and distribution | Jackson | $630M | 3,600 |
| 22 | St. Dominic-Jackson Memorial Hospital | Hospital activities | Jackson | $624M | 2,400 |
| 23 | University of Mississippi | Tertiary education | University | $615M | 8,700 |
| 24 | Mha Solutions, Inc. | Hospital activities | Hattiesburg | $608M | 182 |
| 25 | Mississippi Baptst Medical Center, Inc. | Hospital activities | Jackson | $588M | 3,000 |
Top 25 by revenue reported to the register. Companies filing no revenue figure are not ranked, whatever their size.
The Yates Companies Inc leads Mississippi at $4.6B in reported revenue, from Philadelphia.
Coverage
Companies by industry in Mississippi
The industries holding the most companies, by NACE activity code.
Ranked by number of companies. Each record carries its NACE code alongside SIC and NAICS, so the same segment can be pulled in any of the three schemes.
Browse these directories
- Real estate companies in United States
- Consulting companies in United States
- Construction companies in United States
- Trucking & freight in United States
- Investment & asset mgmt in United States
- Logistics companies in United States
- Healthcare companies in United States
- Agriculture companies in United States
- Real estate agents in United States
- Automotive companies in United States
Other business support service activities n.e.c. is the largest activity in Mississippi, with 36,693 companies.
Distribution
Company size
By number of employees.
4,467 companies have no disclosed headcount (excluded from the chart).
90% of Mississippi companies with a disclosed headcount fall in the 1-4 employee band.
Data coverage
What a Mississippi record carries
Share of the state's companies holding each contact field.
20%
with a website
44%
with a phone number
13%
with an email address
Counted against the 529.6K companies in Mississippi. Firmographics — industry, size, address, status — are present on every record.
FAQ
Companies in Mississippi — frequently asked questions
Need the full Mississippi company file?
Export 529.6K Mississippi companies with firmographics, size, location and contact fields — API, bulk file or CRM enrichment.
